# Character Name Win Haot Clan
1 12505 802 KoDG
2 11476 4161 KoDG
3 10234 2012 OLDBAKU
4 9198 2664 -
5 9099 967 OLDBAKU
6 7486 1034 OLDBAKU
7 5343 602 -
8 5318 560 -
9 4844 4 -
10 3743 326 KoDG
11 3737 228 KoDG
12 3682 321 OLDBAKU
13 3151 1651 KoDG
14 3112 425 Legion of Gence
15 2363 319 -
16 2345 528 OLDBAKU
17 2260 83 OLDBAKU
18 2163 247 OLDBAKU
19 1812 70 -
20 1622 413 KoDG
21 1618 47 -
22 1397 74 -
23 677 53 -
24 673 488 -
25 469 78 -
26 434 49 Lux
27 353 518 OLDBAKU
28 199 188 KoDG
29 182 109 Lux
30 165 26 -
31 140 0 -
32 113 2 -
33 109 0 -
34 109 10 -
35 98 3 -
36 85 0 -
37 78 0 -
38 60 23 -
39 45 1 -
40 40 3 -
41 36 66 adminion
42 32 0 -
43 31 4 -
44 29 0 -
45 27 0 -
46 26 10 -
47 26 3 -
48 26 1 -
49 25 0 -
50 19 6 -
51 14 6 -
52 13 14 -
53 12 0 -
54 12 0 -
55 8 7 -
56 8 4 -
57 7 8 -
58 6 3 -
59 6 6 -
60 6 2 -
61 6 6 -
62 6 0 -
63 5 0 -
64 5 0 -
65 4 3 -
66 4 2 -
67 4 1 -
68 4 6 -
69 3 4 Legion of Gence
70 3 1 -
71 3 7 -
72 3 1 -
73 3 0 -
74 3 2 -
75 3 23 -
76 2 3 -
77 2 0 -
78 2 0 -
79 2 0 -
80 1 1 -
81 1 4 -
82 1 0 -
83 1 1 -
84 1 0 -
85 1 0 -
86 1 13 -
87 1 0 -
88 1 0 -
89 1 0 -
90 1 0 -
91 1 1 -
92 1 0 -
93 1 0 Ïàòðèîò
94 1 0 -
95 1 0 -
96 1 0 -
97 1 1 -
98 1 0 -
99 1 0 -
100 1 0 -
2006-2026 Meydan