# Character Name Win Haot Clan
1 12505 802 KoDG
2 9829 1893 OLDBAKU
3 9421 3491 KoDG
4 9198 2664 -
5 8978 965 OLDBAKU
6 5533 807 OLDBAKU
7 5343 602 -
8 5001 465 -
9 4844 4 -
10 3682 321 OLDBAKU
11 3629 178 OLDBAKU
12 3527 326 KoDG
13 3150 1645 KoDG
14 3112 425 Legion of Gence
15 2363 319 -
16 2345 528 OLDBAKU
17 2260 83 OLDBAKU
18 2173 247 OLDBAKU
19 1812 70 -
20 1618 47 -
21 1219 74 -
22 1125 368 OLDBAKU
23 673 488 -
24 529 53 -
25 469 78 -
26 434 49 Lux
27 353 518 OLDBAKU
28 198 187 KoDG
29 182 109 Lux
30 165 26 -
31 113 2 -
32 109 10 -
33 98 3 -
34 85 0 -
35 60 23 -
36 53 0 -
37 45 1 -
38 40 3 -
39 31 4 -
40 29 0 -
41 27 0 -
42 26 1 -
43 26 3 -
44 25 0 -
45 19 6 -
46 14 6 -
47 13 11 -
48 13 10 -
49 12 0 -
50 12 0 -
51 8 7 -
52 8 4 -
53 7 1 -
54 6 3 -
55 6 6 -
56 6 6 -
57 6 0 -
58 5 0 -
59 5 0 -
60 4 6 -
61 4 2 -
62 3 1 -
63 3 1 -
64 3 2 -
65 3 7 -
66 3 4 Legion of Gence
67 3 0 -
68 3 23 -
69 2 0 -
70 1 0 -
71 1 1 -
72 1 0 -
73 1 0 -
74 1 0 -
75 1 0 -
76 1 0 -
77 1 0 -
78 1 0 -
79 1 1 -
80 1 0 -
81 1 0 -
82 1 0 -
83 1 0 -
84 1 0 -
85 1 0 -
86 1 0 Ïàòðèîò
87 1 0 -
88 1 4 -
89 1 13 -
90 1 1 -
91 1 0 -
92 1 0 -
93 1 1 -
94 1 1 -
95 1 0 -
96 1 0 -
97 1 1 -
98 1 0 -
99 1 0 -
100 1 0 -
2006-2026 Meydan