| # | Character Name | PvP | Rating | Clan |
|---|---|---|---|---|
| 1 | 4142 | 14 | KoDG | |
| 2 | 2722 | 0 | - | |
| 3 | 2016 | 32 | OLDBAKU | |
| 4 | 1861 | 5 | KoDG | |
| 5 | 1068 | 18 | OLDBAKU | |
| 6 | 1009 | 18 | OLDBAKU | |
| 7 | 893 | 0 | KoDG | |
| 8 | 609 | 0 | - | |
| 9 | 558 | 31 | - | |
| 10 | 514 | 15 | OLDBAKU | |
| 11 | 510 | 0 | - | |
| 12 | 494 | 75 | OLDBAKU | |
| 13 | 475 | 0 | - | |
| 14 | 437 | 0 | KoDG | |
| 15 | 419 | 0 | OLDBAKU | |
| 16 | 419 | 0 | Legion of Gence | |
| 17 | 327 | 0 | OLDBAKU | |
| 18 | 300 | 0 | KoDG | |
| 19 | 299 | 0 | KoDG | |
| 20 | 289 | 0 | - | |
| 21 | 184 | 0 | KoDG | |
| 22 | 126 | 49880 | adminion | |
| 23 | 100 | 0 | Lux | |
| 24 | 90 | 0 | - | |
| 25 | 76 | 0 | - | |
| 26 | 71 | 0 | - | |
| 27 | 53 | 0 | - | |
| 28 | 51 | 40 | - | |
| 29 | 41 | 0 | Lux | |
| 30 | 29 | 0 | - | |
| 31 | 27 | 0 | - | |
| 32 | 24 | 0 | - | |
| 33 | 19 | 0 | - | |
| 34 | 18 | 0 | - | |
| 35 | 18 | 0 | OLDBAKU | |
| 36 | 14 | 0 | SDA | |
| 37 | 12 | 0 | Legion of Gence | |
| 38 | 12 | 0 | - | |
| 39 | 10 | 30 | - | |
| 40 | 10 | 0 | - | |
| 41 | 9 | 0 | - | |
| 42 | 9 | 0 | - | |
| 43 | 9 | 0 | - | |
| 44 | 7 | 0 | - | |
| 45 | 6 | 0 | - | |
| 46 | 6 | 0 | - | |
| 47 | 6 | 0 | - | |
| 48 | 5 | 0 | - | |
| 49 | 5 | 0 | - | |
| 50 | 5 | 0 | - | |
| 51 | 4 | 0 | - | |
| 52 | 3 | 0 | - | |
| 53 | 3 | 0 | - | |
| 54 | 3 | 0 | Legion of Gence | |
| 55 | 3 | 0 | - | |
| 56 | 2 | 0 | - | |
| 57 | 2 | 0 | - | |
| 58 | 2 | 0 | - | |
| 59 | 2 | 0 | - | |
| 60 | 2 | 0 | - | |
| 61 | 2 | 0 | - | |
| 62 | 2 | 0 | - | |
| 63 | 2 | 0 | - | |
| 64 | 2 | 0 | - | |
| 65 | 2 | 0 | - | |
| 66 | 2 | 0 | - | |
| 67 | 2 | 0 | - | |
| 68 | 1 | 0 | - | |
| 69 | 1 | 0 | - | |
| 70 | 1 | 0 | - | |
| 71 | 1 | 0 | - | |
| 72 | 1 | 0 | - | |
| 73 | 1 | 0 | - | |
| 74 | 1 | 0 | - | |
| 75 | 1 | 0 | - | |
| 76 | 1 | 0 | - | |
| 77 | 1 | 0 | - | |
| 78 | 1 | 0 | - | |
| 79 | 1 | 0 | - | |
| 80 | 1 | 0 | - | |
| 81 | 1 | 0 | - | |
| 82 | 0 | 5 | - | |
| 83 | 0 | 0 | - | |
| 84 | 0 | 0 | - | |
| 85 | 0 | 0 | - | |
| 86 | 0 | 0 | - | |
| 87 | 0 | 0 | - | |
| 88 | 0 | 0 | - | |
| 89 | 0 | 0 | - | |
| 90 | -1 | 0 | - | |
| 91 | -1 | 0 | - | |
| 92 | -1 | 0 | - | |
| 93 | -1 | 0 | - | |
| 94 | -1 | 0 | - | |
| 95 | -1 | 0 | - | |
| 96 | -1 | 0 | - | |
| 97 | -1 | 0 | - | |
| 98 | -1 | 0 | - | |
| 99 | -1 | 0 | - | |
| 100 | -1 | 0 | - |
2006-2026 Meydan